The AirPods Cyber Monday deals are flying, the latest MacBook received its deepest deal yet this morning, but the Cyber Monday iPad deals are soaring as well. While deal pricing on the iPad (A16) has been unreliable at best today (in and out of stock), the M3 Air lineup at $150 off is holding strong, much like the $100 price drops on M5 iPad Pro, but the real star of the Apple tablet galaxy today is actually its smallest – iPad mini 7 has now landed at the lowest price we have ever tracked starting from $349 with $150 in savings. Scope everything out below.
iPad Cyber Monday

iPad mini 7
- iPad mini 7 128GB $349 (Reg. $499)
- iPad mini 7 256GB $449 (Reg. $699)
- iPad mini 7 512GB $649 (Reg. $799)
***Note: If you don’t see the color you’re after live at Amazon with $150 in savings, check Best Buy.

M3 iPad Air
- 11-inch M3 iPad Air 128GB from $449 (Reg. $599)
- 11-inch M3 iPad Air 256GB from $549 (Reg. $699)
- 11-inch M3 iPad Air 512GB from $749 (Reg. $899)
- 11-inch M3 iPad Air 1TB from $949 (Reg. $1,099)
- 13-inch M3 iPad Air 128GB from $649 (Reg. $799)
- 13-inch M3 iPad Air 256GB from $749 (Reg. $899)
- 13-inch M3 iPad Air 512GB from $949 (Reg. $1,099)
- 13-inch M3 iPad Air 1TB from $1,149 (Reg. $1,299)

iPad (A16)
- iPad (A16) 128GB from $275 (Reg. $349)
- iPad (A16) 256GB $375 (Reg. $349)

M5 iPad Pro
- 11-inch M5 iPad Pro 256GB $899 (Reg. $999)
- 11-inch M5 iPad Pro 512GB $1,099 (Reg. $1,199)
- 11-inch M5 iPad Pro 1TB $1,486 (Reg. $1,599)
- 11-inch M5 iPad Pro 2TB $1,859 (Reg. $1,999)
- 13-inch M5 iPad Pro 256GB $1,199 (Reg. $1,299)
- 13-inch M5 iPad Pro 512GB $1,399 (Reg. $1,499)
- 13-inch M5 iPad Pro 1TB $1,769 (Reg. $1,899)
- 13-inch M5 iPad Pro 2TB $2,149 (Reg. $2,299)
FTC: We use income earning auto affiliate links. More.

Comments